<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Domain Name News, Domaining Tips and Tricks by Chef Patrick &#187; Short Domains Names</title>
	<atom:link href="http://www.chefpatrick.com/topics/domaining/short-domains-names/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chefpatrick.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 18:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<copyright>Copyright &#xA9; Domain Name News, Domaining Tips and Tricks by ChefPatrick.com 2010 </copyright>
	<managingEditor>patrick@chefpatrick.com (Domain Name News, Domaining Tips and Tricks by Chef Patrick)</managingEditor>
	<webMaster>patrick@chefpatrick.com (Domain Name News, Domaining Tips and Tricks by Chef Patrick)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.chefpatrick.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Domain Name News, Domaining Tips and Tricks by Chef Patrick</title>
		<link>http://www.chefpatrick.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Domain Name News, Domaining Tips and Tricks by Chef Patrick</itunes:author>
	<itunes:owner>
		<itunes:name>Domain Name News, Domaining Tips and Tricks by Chef Patrick</itunes:name>
		<itunes:email>patrick@chefpatrick.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.chefpatrick.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>LLLL.com Market Overview &amp; Drop Data</title>
		<link>http://www.chefpatrick.com/llllcom-market-overview/</link>
		<comments>http://www.chefpatrick.com/llllcom-market-overview/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:28:31 +0000</pubDate>
		<dc:creator>Reece Berg</dc:creator>
				<category><![CDATA[Short Domains Names]]></category>
		<category><![CDATA[4 letter]]></category>
		<category><![CDATA[cctld]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[gtld]]></category>
		<category><![CDATA[llll.com]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.dnkitchen.com/?p=794</guid>
		<description><![CDATA[***UPDATED ARTICLE*** One market pretty much every domainer has an opinion about is the LLLL.com market. Today, rather than look at sales numbers, we&#8217;re going to look at LLLL.com drop and LLLL.com registration numbers, courtesy of research from Andrei of NameDato.com. Andrei is a well known short domain name investor who has been tracking LLLL.com [...]]]></description>
		<wfw:commentRss>http://www.chefpatrick.com/llllcom-market-overview/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LLLL.com Is Born</title>
		<link>http://www.chefpatrick.com/llllcom-is-born/</link>
		<comments>http://www.chefpatrick.com/llllcom-is-born/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 17:28:48 +0000</pubDate>
		<dc:creator>Chef Patrick</dc:creator>
				<category><![CDATA[Short Domains Names]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[four letter]]></category>
		<category><![CDATA[llll.com]]></category>
		<category><![CDATA[reece berg]]></category>
		<category><![CDATA[sedo]]></category>

		<guid isPermaLink="false">http://www.dnkitchen.com/?p=649</guid>
		<description><![CDATA[September 25th of this year LLLL.com sold via Sedo auction for $7,900. It sold to who I believe to be the four letter domain expert, Reece Berg. He has sold over 3,000 four letter domain names this year alone. Today Reece posted his first article on LLLL.com, go check it out. I just asked Reece [...]]]></description>
		<wfw:commentRss>http://www.chefpatrick.com/llllcom-is-born/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Short Domains &#8211; Both Sides Of The Coin</title>
		<link>http://www.chefpatrick.com/short-domains-both-sides-of-the-coin/</link>
		<comments>http://www.chefpatrick.com/short-domains-both-sides-of-the-coin/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 17:07:28 +0000</pubDate>
		<dc:creator>Reece Berg</dc:creator>
				<category><![CDATA[Short Domains Names]]></category>
		<category><![CDATA[generics]]></category>
		<category><![CDATA[memorability]]></category>
		<category><![CDATA[multi-word]]></category>
		<category><![CDATA[premium domains]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.dnkitchen.com/?p=411</guid>
		<description><![CDATA[A conundrum presented itself long ago &#8211; There simply aren&#8217;t enough Tier 1 Generics to go around and lesser premium multi-word domains often evoke preconceived expectations and biased opinions in visitors which limit development possibilities to a subset of what they might otherwise have been. Short domains and brandables present small businesses and Web 2.0 [...]]]></description>
		<wfw:commentRss>http://www.chefpatrick.com/short-domains-both-sides-of-the-coin/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

