<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Domain Name News, Domaining Tips and Tricks by Chef Patrick &#187; Domain Sales</title>
	<atom:link href="http://www.chefpatrick.com/topics/domaining/domain-sales-domaining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chefpatrick.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 18:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<copyright>Copyright &#xA9; Domain Name News, Domaining Tips and Tricks by ChefPatrick.com 2010 </copyright>
	<managingEditor>patrick@chefpatrick.com (Domain Name News, Domaining Tips and Tricks by Chef Patrick)</managingEditor>
	<webMaster>patrick@chefpatrick.com (Domain Name News, Domaining Tips and Tricks by Chef Patrick)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.chefpatrick.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Domain Name News, Domaining Tips and Tricks by Chef Patrick</title>
		<link>http://www.chefpatrick.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Domain Name News, Domaining Tips and Tricks by Chef Patrick</itunes:author>
	<itunes:owner>
		<itunes:name>Domain Name News, Domaining Tips and Tricks by Chef Patrick</itunes:name>
		<itunes:email>patrick@chefpatrick.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.chefpatrick.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Restaurants.com Sold For At Least $6,000,000</title>
		<link>http://www.chefpatrick.com/restaurants-com-sold-for-at-least-6000000/</link>
		<comments>http://www.chefpatrick.com/restaurants-com-sold-for-at-least-6000000/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:55:20 +0000</pubDate>
		<dc:creator>Chef Patrick</dc:creator>
				<category><![CDATA[Domain Sales]]></category>

		<guid isPermaLink="false">http://www.chefpatrick.com/?p=9039</guid>
		<description><![CDATA[I haven&#8217;t seen any news about this so figured I would bring some attention to it. On October 5th 2010 Michael Berkens of TheDomains.com published information about an upcoming Moniker auction which Restaurants.com was part of. Berkens posted this in relation to the domain name, &#8220;Reserve price I’m told is north of $6 Million making this [...]]]></description>
		<wfw:commentRss>http://www.chefpatrick.com/restaurants-com-sold-for-at-least-6000000/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Slots.com Sells For $5,500,000</title>
		<link>http://www.chefpatrick.com/slots-com-sells-for-5500000/</link>
		<comments>http://www.chefpatrick.com/slots-com-sells-for-5500000/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:36:40 +0000</pubDate>
		<dc:creator>Chef Patrick</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[bodog]]></category>
		<category><![CDATA[calvin ayre]]></category>
		<category><![CDATA[slots.com]]></category>

		<guid isPermaLink="false">http://www.chefpatrick.com/?p=8746</guid>
		<description><![CDATA[Within the past couple of weeks Moniker reported the sale of Slots.com for an estimated $5,500,000. I say estimated because legal and escrow fees were not calculated into the sales price. One thing that was unclear to the public is who the buyer was. This morning Bodog brand released a press release letting the world [...]]]></description>
		<wfw:commentRss>http://www.chefpatrick.com/slots-com-sells-for-5500000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photo.com Sells For $1,250,000</title>
		<link>http://www.chefpatrick.com/photo-com-sells-for-1250000/</link>
		<comments>http://www.chefpatrick.com/photo-com-sells-for-1250000/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:29:39 +0000</pubDate>
		<dc:creator>Chef Patrick</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[domain name sale]]></category>

		<guid isPermaLink="false">http://www.chefpatrick.com/?p=8672</guid>
		<description><![CDATA[Michael Berkens of TheDomains.com posted yesterday that Moniker.com sold the domain name Photo.com for $1.25 million. Photo.com is currently registered under Network Solutions privacy, the buyer is building a new website which should be launching in the upcoming months. Photo.com $1,250,000 Alexa Rank: 300,850 Google Page Rank: 5 Google Search: not listed on first 3 [...]]]></description>
		<wfw:commentRss>http://www.chefpatrick.com/photo-com-sells-for-1250000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pilot.com Sells For $300,000</title>
		<link>http://www.chefpatrick.com/pilot-com-sells-for-300000/</link>
		<comments>http://www.chefpatrick.com/pilot-com-sells-for-300000/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:49:08 +0000</pubDate>
		<dc:creator>Chef Patrick</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[pilot.com domain name sale]]></category>

		<guid isPermaLink="false">http://www.chefpatrick.com/?p=8485</guid>
		<description><![CDATA[Earlier today Sedo.com reported the sale of domain name Pilot.com for $300,000. Whois history shows the seller under privacy and the buyer as DBS, LLC which may also be known as Hearst Entertainment &#38; Syndication. Before looking up the buyer my initial reaction for domain use would be, as pictured to the left, an airline [...]]]></description>
		<wfw:commentRss>http://www.chefpatrick.com/pilot-com-sells-for-300000/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Files.com Sells For $725,000</title>
		<link>http://www.chefpatrick.com/files-com-sells-for-725000/</link>
		<comments>http://www.chefpatrick.com/files-com-sells-for-725000/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 23:35:19 +0000</pubDate>
		<dc:creator>Chef Patrick</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[domain name sale]]></category>
		<category><![CDATA[files.com]]></category>

		<guid isPermaLink="false">http://www.chefpatrick.com/?p=8449</guid>
		<description><![CDATA[Files.com finds a good home, goes to the company that owns of Software.com. Today Sedo reported the sale of Files.com for $725,000. Files.com $725,000 Google Search: listed on the second page Google Page Rank: 3 Alexa Rank: 145,683 Compete.com: 7,726 unique and 9,348 total visits per month Keyword: 22,200 local and 201,000 global searches per [...]]]></description>
		<wfw:commentRss>http://www.chefpatrick.com/files-com-sells-for-725000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MusicVideos.com Sells For $250,000</title>
		<link>http://www.chefpatrick.com/musicvideos-com-sells-for-250000/</link>
		<comments>http://www.chefpatrick.com/musicvideos-com-sells-for-250000/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:06:40 +0000</pubDate>
		<dc:creator>Chef Patrick</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[dnstination]]></category>
		<category><![CDATA[musicvideos.com]]></category>

		<guid isPermaLink="false">http://www.chefpatrick.com/?p=8244</guid>
		<description><![CDATA[While looking at Sedo.com today I noticed the sale of MusicVideos.com for $250,000. MusicVideos.com was previously owned by DNStination, Inc which purchased the domain name from Yahoo, Inc mid to late 2009. DNStination either owns or has sold domains like iSlate.com, Me.com and Z1.com. The current whois information of MusicVideos.com is private and at this [...]]]></description>
		<wfw:commentRss>http://www.chefpatrick.com/musicvideos-com-sells-for-250000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guns.com Sells For $800,000</title>
		<link>http://www.chefpatrick.com/guns-com-sells-for-800000/</link>
		<comments>http://www.chefpatrick.com/guns-com-sells-for-800000/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:40:17 +0000</pubDate>
		<dc:creator>Chef Patrick</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[domain name sale]]></category>
		<category><![CDATA[guns.com]]></category>

		<guid isPermaLink="false">http://www.chefpatrick.com/?p=8167</guid>
		<description><![CDATA[Ron Jackson of DNJournal.com just reported the sale of Guns.com for $800,000 by Moniker. I knew a deal was going to get done on this domain name. It was up for sale during DOMAINfest&#8217;s last auction in January and was very close to the reserve. Guns.com $800,000 Google Search: not listed on first three pages [...]]]></description>
		<wfw:commentRss>http://www.chefpatrick.com/guns-com-sells-for-800000/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Metal.com Sells For $165,000</title>
		<link>http://www.chefpatrick.com/metal-com-sells-for-165000/</link>
		<comments>http://www.chefpatrick.com/metal-com-sells-for-165000/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:14:43 +0000</pubDate>
		<dc:creator>Chef Patrick</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[metal.com]]></category>

		<guid isPermaLink="false">http://www.chefpatrick.com/?p=8013</guid>
		<description><![CDATA[Sedo posted the sale of Metal.com for $165,000 on their website yesterday. Whois history records show the previous owner as Wayne Lazarus of JZJ, LLC which has owned the domain name for at least the last 6+ years. Wayne may have owned the domain name longer, but whois history is only showing records starting in [...]]]></description>
		<wfw:commentRss>http://www.chefpatrick.com/metal-com-sells-for-165000/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Poker.org Sells For $1,000,000</title>
		<link>http://www.chefpatrick.com/poker-org-sells-for-1000000/</link>
		<comments>http://www.chefpatrick.com/poker-org-sells-for-1000000/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:26:25 +0000</pubDate>
		<dc:creator>Chef Patrick</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[domain name sale]]></category>
		<category><![CDATA[poker.org sale]]></category>

		<guid isPermaLink="false">http://www.chefpatrick.com/?p=7882</guid>
		<description><![CDATA[WOW&#8230;a .org domain name has sold for $1 million!!! Sedo not only sold this year&#8217;s first million doallar sale, but also broke the record for the highest .org domain name ever sold. Poker.org $1,000,000 Google Search: not listed on first three pages. Google Page Rank: 0 Compete.com Traffic: not enough data Alexa Rank: n/a because [...]]]></description>
		<wfw:commentRss>http://www.chefpatrick.com/poker-org-sells-for-1000000/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>T.R.A.F.F.I.C. VS DOMAINfest Auction &#8211; Final Results</title>
		<link>http://www.chefpatrick.com/t-r-a-f-f-i-c-vs-domainfest-auction-final-results/</link>
		<comments>http://www.chefpatrick.com/t-r-a-f-f-i-c-vs-domainfest-auction-final-results/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:23:21 +0000</pubDate>
		<dc:creator>Chef Patrick</dc:creator>
				<category><![CDATA[Domain Auctions]]></category>
		<category><![CDATA[Domain Events]]></category>
		<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[domain name investors]]></category>
		<category><![CDATA[domain name sales]]></category>
		<category><![CDATA[domainfest auction]]></category>
		<category><![CDATA[traffic auction]]></category>

		<guid isPermaLink="false">http://www.chefpatrick.com/?p=7683</guid>
		<description><![CDATA[T.R.A.F.F.I.C. &#8211; Rick Latona&#8217;s auction closed yesterday with a grand total of 60 domain names that sold for an estimated $835,000. The top sale for this auction was LongIsland.com at $379,000. Based on the total sales and amount of domain names sold that is an average of $13,916 per domain. DOMAINfest &#8211; Moniker&#8217;s auction closed [...]]]></description>
		<wfw:commentRss>http://www.chefpatrick.com/t-r-a-f-f-i-c-vs-domainfest-auction-final-results/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

